Awards recordBest Opposite Sex / Best Dog / Winners Dog**
JKC Boxer National, Dec 2, 2007
Judge Thomas C. Perret (USA)
Baby Best Opposite Sex
JKC Boxer Club Speciality, May 27, 2007
Judge Mariko Harase (JPN)


The minute my WD(Kage-Maru) came in the ring my thoughts were that there would have to be something very outstanding to beat him. He was very square, excellent head piece and top line with good movement. This dog was also Best Opposite Sex to BISS and one of the Award Of Merits.
WB(Kokko) a very lovely feminine bitch possessing an excellent head piece and square body. She was one of my Award Of Merit as well. Later I was informed that my WD & WB were litter mates and 18 months old.
By Mr. Thomas Perret, The Boxer Ring March/April 2008 issue.
Awards record


| JAP.CH. ESQUIRE OF WORTH JP BRDL | ADULT OF WORTH JP BRDL | AM.CH. TUROS MIDNITE MASQUERADER | AM.CH. TURO'S EMPIRE |
| MARQUAM HILL CINDR O'PHILADEL | |||
| ROMANCE OF WORTH JP | JAP.CH. QUARTER OF WORTH JP | ||
| KATHY OF WORTH JP | |||
| BEAUTY OF WORTH JP FN | AM.CH. MOON VALLEY FIRE BOSS | AM.CH. CHERKEI'S HIGH COTTON, SOM | |
| MOON VALLEY KISS OF FIRE | |||
| ROUGE OF WORTH JP | JAP.CH. QUARTER OF WORTH JP | ||
| KATHY OF WORTH JP | |||
| JAP.CH. DONNALOU JP BLACK SUNSHINE BRDL | AM.CH. BARBARY LANE DARE BE BOLD BRDL | AMCH. LAUREL HILL'S EVENING STAR, SOM | AM.CH. TUDOSAL'S WIZZARD OF LAUREL HILL, SOM |
| AM.CH. KIEBLA'S TRADITION OF TURO | |||
| AM.CH. SIRROCCO'S FAR MORE FAIR, DOM | AM.CH., CAN.CH. GOLDEN HAZE TUXEDO, SOM/LOM (SOM/LOM CANADA) | ||
| SIRROCCO'S KISS 'N TELL, DOM | |||
| EDOICHI WINNERS JP BENNETT CONCERT FN | JAP.CH. BUFFALLO OF PRETTY CARROT JP | INT.CH.,AM.CH. SUNCREST'S DIAMOND JIM | |
| RIBON OF WORTH JP | |||
| TUROS SIREN | TUROS ESCAPPADE, SOM | ||
| WE-R'S CLASS FLIRT |